

| Avro Canada CF-105 Arrow Specifications | ||||
| Specifications | Arrow 1 | Arrow 2 | Arrow 2A | Arrow 3 |
| Length | 80 ft. 10 in. | 85 ft. 6 in. | 85 ft. 6 in. | 85 ft. 6 in. |
| Wing Span | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
| Empty Weight | 49 040 lb. | 45 000 lb. | 45 000 lb. | 45 000 lb. |
| Normal Gross Weight | 57 000 lb. | 62 431 lb. | 62 431 lb. | 62 500 lb. |
| Max. Gross Weight | 68 602 lb. | 68 847 lb. | 68 847 lb. | 70 000 lb. |
| Fuel Capacity | 2 897 imp. gal. | 3 297 imp. gal. | 3 297 imp. gal. | 3 297 imp. gal. + drop tanks |
| Engines - Type | Pratt & Whitney J-75 P-5 |
Orenda PS-13 Iroquois 2 |
Iroquois 2 | Iroquois 3 |
| Base Thrust | 12 500 lb. | 19 250 lb. | 19 250 lb. | 21 000 lb. |
| Thrust with Afterburner | 18 500 lb. | 26 000 lb. | 26 000 lb. | 30 000 lb. |
| Max. Speed (40 000 ft.) | 1 325 mph (M2.0) | 1 325 mph+ | 1 325 mph+ | 2 000 mph+ |
| Combat Speed | Mach 1.5 | Mach 1.5 | Mach 1.5 | Mach 2.5+ |
| Cruise Speed | Mach 0.92 | Mach 0.92 | Mach 0.92 | Mach 1.0 |
| Combat Ceiling | 53 000 ft. | 58 500 ft. | 58 600 ft. | 68 600 ft. + |
| Climb Rate - From S.L. | 38 450 ft/min. | 44 500 ft/min. | 44 500 ft/min. | classified |
| Climb Rate - from 40 000 ft. |
16 500 ft/min. | 20 300 ft/min. | 20 300 ft/min. | classified |
| Combat Radius - high speed | n/a | 264 mi. | 575 mi. | 487 mi. |
| Max. Range | n/a | 408 mi. | 787 mi. | 593 mi. |
| Era Date | 1957 | 1958 | 1958 | 1958 |
| Avro Canada CF-105 Arrow Specifications Conjecture Specifications |
||||
| Specifications | Arrow 4 CF-105D |
Arrow 5 CF-105E |
Arrow 6 CF-105F/N |
Arrow 7 CF-105G |
| Length | 85 ft. 6 in. | 85 ft. 6 in. | 85 ft. 6 in. | 86 ft. 2 in. |
| Wing Span | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
| Empty Weight | 45 000 lb. | 45 000 lb. | 45 000 lb. | 45 000 lb. |
| Normal Gross Weight | 57 000 lb. | 62 431 lb. | 62 500 lb. | 62 500 lb. |
| Max. Gross Weight | 68 602 lb. | 68 847 lb. | 70 000 lb. | 70 000 lb. |
| Fuel Capacity | 3 561 imp. gal. + drop tanks | 3 362 imp. gal. | 3 283 imp. gal. | 3 297 imp. gal. |
| Engines - Type | Iroquois 4 | Iroquois 5 | Iroquois 5 | Iroquois 4 or 5 |
| Base Thrust | 25 500 lb. | 27 000 lb. | 27 000 lb. | 27 000 lb. |
| Thrust with Afterburner | 30 500 lb. | 32 000 lb. | 32 000 lb. | 32 000 lb. |
| Max. Speed (40 000 ft.) | 2 249 mph | 2 400 mph+ | 2 400 mph+ | 2 400 mph+ |
| Combat Speed | Mach 2.5+ | Mach 2 | Mach 2 | Mach 2 |
| Cruise Speed | Mach 1.7 | Mach 1.5 | Mach 1.5 | Mach 1.5 |
| Combat Ceiling | 70 000 ft. | 70 000 ft. | 70 000 ft. | 70 000 ft. + |
| Climb Rate - From S.L. | 45 000 ft/min. | 45 000 ft/min. | 45 000 ft/min. | 45 000 ft/min. |
| Climb Rate - from 40 000 ft. |
20 300 ft/min. | 20 300 ft/min. | 20 300 ft/min. | 20 300 ft/min. |
| Combat Radius - high speed | 487 mi. | 487 mi. | 487 mi. | 487 mi. |
| Max. Range | 645 mi. | 645 mi. | 645 mi. | 645 mi. |
| Era Date | 1960 | 1961 | 1964 | 1969 |